<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpha Dinar- talking Gulf finance</title>
	<atom:link href="http://www.alphadinar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphadinar.com</link>
	<description>Finance blog focusing on the Arabian Gulf region (GCC)</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:55:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Times 2011 MBA Rankings</title>
		<link>http://www.alphadinar.com/2011/12/21/financial-times-2011-mba-rankings/</link>
		<comments>http://www.alphadinar.com/2011/12/21/financial-times-2011-mba-rankings/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:55:05 +0000</pubDate>
		<dc:creator>Naser</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Ranking]]></category>

		<guid isPermaLink="false">http://www.alphadinar.com/?p=5385</guid>
		<description><![CDATA[Thought the FT MBA rankings ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Thought the FT MBA rankings might be useful as MBA deadlines are near. This ranking is considered to be one of the most respected MBA rankings. The Kuwait Investment Authority uses it to compile the list of approved universities for the MBA scholarship.</p>
<p><a href="http://www.alphadinar.com/wp-content/uploads/2011/12/FT-Ranking.jpg"><img title="FT Ranking" class="size-full wp-image-5386 alignleft" src="http://www.alphadinar.com/wp-content/uploads/2011/12/FT-Ranking.jpg" alt="" width="537" height="1682" /></a><a href="http://www.alphadinar.com/wp-content/uploads/2011/12/FT-Ranking.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2011/12/21/financial-times-2011-mba-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alwaleed Buys Into Twitter</title>
		<link>http://www.alphadinar.com/2011/12/19/alwaleed-buys-into-twitter/</link>
		<comments>http://www.alphadinar.com/2011/12/19/alwaleed-buys-into-twitter/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:02:50 +0000</pubDate>
		<dc:creator>Naser</dc:creator>
				<category><![CDATA[Gulf]]></category>
		<category><![CDATA[$300 million]]></category>
		<category><![CDATA[3%]]></category>
		<category><![CDATA[Alwaleed]]></category>
		<category><![CDATA[Bin Talal]]></category>
		<category><![CDATA[Kingdom Holding]]></category>
		<category><![CDATA[Prince]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Stake]]></category>

		<guid isPermaLink="false">http://www.alphadinar.com/?p=5380</guid>
		<description><![CDATA[Alwaleed Bin Talal buys Twitter stake.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/12/prince_alwaleed_bin_talal.jpg"><img class="size-full wp-image-5381  aligncenter" title="prince_alwaleed_bin_talal" src="http://www.alphadinar.com/wp-content/uploads/2011/12/prince_alwaleed_bin_talal.jpg" alt="" width="450" height="305" /></a></p>
<p>Prince Al Waleed Bin Talal, through his company Kingdom Holding Co., has acquired a 3% stake of the popular social networking website Twitter for $300 million. The news sent KHC&#8217;s stock up by more than 7% during today&#8217;s trading. The deal values Twitter at $10 billion, which represents a 25% jump since late summer, when the website was valued at $8 billion. The demand for social networking websites is still growing, with investors’ appetite for such investments is still strong even with the current macro economic conditions. Facebook, which is thought to be going public next year, saw similar small private transactions multiply the firm’s value during the past couple of years.</p>
<p>The only issue that I have with Twitter as an investment is the ability to monetize the website. How will Twitter justify such a valuation unless it generates revenue and in turn profit? Will they add an advertising capability, similar to what Facebook did? Will they create a new type of premium accounts that users have to pay for and offer add capabilities, similar to what LinkedIn did? Other social websites are revenue generating and some are even profitable. Facebook, for example, generated revenue of $2.5 billion for the first three quarters of 2011, and profits of $714 million for the same period.</p>
<p>So unless Twitter finds a way to generate money, an investment into the website will be worthless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2011/12/19/alwaleed-buys-into-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad year for RIM</title>
		<link>http://www.alphadinar.com/2011/12/06/bad-year-for-rim/</link>
		<comments>http://www.alphadinar.com/2011/12/06/bad-year-for-rim/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:59:38 +0000</pubDate>
		<dc:creator>Sal</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.alphadinar.com/?p=5368</guid>
		<description><![CDATA[Is it the end of RIM?]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/12/iphone-vs-blackberry.jpg"></a></p>
<p style="text-align: justify;">Not sure if any of our readers carry a blackberry smartphone anymore, but I find myself aberrant carrying mine around. More than a year ago, almost everyone I know had a blackberry phone, but today the game seems to have changed as RIM failed to step up to competition and deliver. 2011 is a wakeup call for the once hot smartphone company as it saw its stock price plummet almost 71% year-to date as it missed on earnings, repeatedly lowered guidance and took a beating on its tablet. How bad is the tablet? Well to put it in numbers, during the last quarter RIM sold only 150,000 PlayBooks while Apple sold about 120,000 iPads every day. Moreover, RIM recently announced that it will take a one-time charge of $485 million to account for unsold inventory of its Playbook tablet and yet insisting that it still has a chance in tablets. In terms of smartphone sells, blackberry is still holding up but the real question is for how long? Its obvious its no longer a leading contender, but does it have a chance to come back and lead again?</p>
<p style="text-align: justify;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/12/RIM.jpg"><img class="aligncenter size-full wp-image-5369" title="RIM" src="http://www.alphadinar.com/wp-content/uploads/2011/12/RIM.jpg" alt="" width="612" height="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2011/12/06/bad-year-for-rim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transforming AlphaDinar.com</title>
		<link>http://www.alphadinar.com/2011/11/09/transforming-alphadinar-com/</link>
		<comments>http://www.alphadinar.com/2011/11/09/transforming-alphadinar-com/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 06:23:22 +0000</pubDate>
		<dc:creator>Alpha Dinar</dc:creator>
				<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Kuwait]]></category>

		<guid isPermaLink="false">http://www.alphadinar.com/?p=5361</guid>
		<description><![CDATA[Great things]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2011/11/09/transforming-alphadinar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone Effect</title>
		<link>http://www.alphadinar.com/2011/10/05/the-iphone-effect/</link>
		<comments>http://www.alphadinar.com/2011/10/05/the-iphone-effect/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:18:54 +0000</pubDate>
		<dc:creator>Naser</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Disappointment]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4s]]></category>
		<category><![CDATA[iPhone 5]]></category>

		<guid isPermaLink="false">http://www.alphadinar.com/?p=5353</guid>
		<description><![CDATA[Investors didn't react kindly to Apple's announcement.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/10/Apple.jpg"><img class="size-full wp-image-5355  aligncenter" title="APPLE/" src="http://www.alphadinar.com/wp-content/uploads/2011/10/Apple.jpg" alt="" width="450" height="326" /></a></p>
<p style="text-align: left;">Everybody anticipated Apple&#8217;s event yesterday. Much speculation arose about the first post-Steve Jobs event. Many believed that Apple was about to release a new iPhone. It wasn&#8217;t only the tech-savy consumers that were expecting the new iPhone, but also investors on Wall St. Before the event, Apple&#8217;s stock traded range bound, around the previous day&#8217;s closing price of $375. However, much to the disappointment of both the consumers and the investors, Apple announced an improved version of the iPhone 4 rather than a new model. The new iPhone 4S came to as a shock. Wall St didn&#8217;t react kindly, slicing $20 off the stock&#8217;s value, a decline of 6%, after the new announcement. The decline was later partially recouped, as the overall US market moved up by more than 4% in the last trading hour (S&amp;P 500 went from -1.9% to 2.5%).</p>
<p style="text-align: center;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/10/Apple-Stock.jpg"><img class="size-full wp-image-5354  aligncenter" title="Apple Stock" src="http://www.alphadinar.com/wp-content/uploads/2011/10/Apple-Stock.jpg" alt="" width="470" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2011/10/05/the-iphone-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Needs an MBA Anyways?</title>
		<link>http://www.alphadinar.com/2011/10/04/who-needs-an-mba-anyways/</link>
		<comments>http://www.alphadinar.com/2011/10/04/who-needs-an-mba-anyways/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:49:57 +0000</pubDate>
		<dc:creator>Naser</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Business School]]></category>
		<category><![CDATA[Decline in Applicants]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.alphadinar.com/?p=5343</guid>
		<description><![CDATA[Is it the right time to apply to B Schools?]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/10/USC_Bovard_Auditorium.jpg"><img class="aligncenter size-large wp-image-5345" title="USC_Bovard_Auditorium" src="http://www.alphadinar.com/wp-content/uploads/2011/10/USC_Bovard_Auditorium-1024x682.jpg" alt="" width="553" height="368" /></a></p>
<p>The demand for MBAs has fallen this year. The number of applicants to business schools has fallen by 10% marking a third year in a row that applications have fallen. A third of B Schools surveyed (total of 649 schools) reported a decline of more than 10%. Harvard Business School also wasn&#8217;t immune. Applications for its full-time M.B.A. class entering this fall slid 4% to 9,134 from a year earlier, helping to boost the school&#8217;s acceptance rate to 12% from 11%. One reason for the decline is the bad job market, as historically people are incentivised to get an MBA during a good job market. Also, some companies that sponsor employees&#8217; education have cut spending. However, MIT did report a 3% increase in applicants for its Masters of Finance degree.</p>
<p><a href="http://www.alphadinar.com/wp-content/uploads/2011/10/MK-BO981_BSCHOO_NS_20110912195703.jpg"><img class="aligncenter size-full wp-image-5344" title="MK-BO981_BSCHOO_NS_20110912195703" src="http://www.alphadinar.com/wp-content/uploads/2011/10/MK-BO981_BSCHOO_NS_20110912195703.jpg" alt="" width="225" height="388" /></a></p>
<p>So if you are thinking of applying for an MBA, now might be a good time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2011/10/04/who-needs-an-mba-anyways/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bye Bye Steve</title>
		<link>http://www.alphadinar.com/2011/08/25/bye-bye-steve/</link>
		<comments>http://www.alphadinar.com/2011/08/25/bye-bye-steve/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:20:31 +0000</pubDate>
		<dc:creator>Naser</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Resign]]></category>
		<category><![CDATA[Resignation]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.alphadinar.com/?p=5329</guid>
		<description><![CDATA[Steve Jobs resigns from Apple.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/08/stevejobs19751.jpg"><img class="aligncenter size-full wp-image-5331" title="stevejobs19751" src="http://www.alphadinar.com/wp-content/uploads/2011/08/stevejobs19751.jpg" alt="" width="450" height="335" /></a></p>
<p>Apple announced yesterday the resignation of its CEO Steve Jobs, citing health issues as a reason for his departure. He will, however, remain the Chairman of the Board of Directors. Mr. Jobs will be replaced by Tim Cook, currently the COO of Apple, who has been widely considered as the leading candidate to succeed Mr. Jobs for some time now. Apple&#8217;s stock slid almost 5% yesterday after hours upon the news of Steve&#8217;s resignation. Steve Jobs has been accredited with the impressive turnaround Apple has seen ever since he retook control of the company back in 1997. Under his tenure, Apple released such reveloutionary products as the iMac, iPod, iPhone, and iPad. Apple&#8217;s stock skyrocketed during that period, appreciating by more than 6,400%.</p>
<p style="text-align: center;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/08/AAPL-Stock.jpg"><img class="aligncenter size-full wp-image-5330" title="AAPL Stock" src="http://www.alphadinar.com/wp-content/uploads/2011/08/AAPL-Stock.jpg" alt="" width="552" height="220" /></a></p>
<p>Below is Steve Jobs&#8217; resignation letter:</p>
<blockquote><p>&#8220;To the Apple Board of Directors and the Apple Community:</p>
<p>I have always said if there ever came a day when I could no longer meet my duties and expectations as Apple’s CEO, I would be the first to let you know. Unfortunately, that day has come.</p>
<p>I hereby resign as CEO of Apple. I would like to serve, if the Board sees fit, as Chairman of the Board, director and Apple employee.</p>
<p>As far as my successor goes, I strongly recommend that we execute our succession plan and name Tim Cook as CEO of Apple.</p>
<p>I believe Apple’s brightest and most innovative days are ahead of it. And I look forward to watching and contributing to its success in a new role.</p>
<p>I have made some of the best friends of my life at Apple, and I thank you all for the many years of being able to work alongside you.&#8221;</p>
<p>Steve</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2011/08/25/bye-bye-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuwait Salary Spending</title>
		<link>http://www.alphadinar.com/2011/08/21/kuwait-salary-spending/</link>
		<comments>http://www.alphadinar.com/2011/08/21/kuwait-salary-spending/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 12:24:16 +0000</pubDate>
		<dc:creator>Naser</dc:creator>
				<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.alphadinar.com/?p=5323</guid>
		<description><![CDATA[Government employees' salaries are becoming a larger strain the budget.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/08/tcrn86l.jpg"><img class="aligncenter size-full wp-image-5325" title="tcrn86l" src="http://www.alphadinar.com/wp-content/uploads/2011/08/tcrn86l.jpg" alt="" width="469" height="280" /></a></p>
<p>Government workers&#8217; salaries in Kuwait are a hot topic these days. Parliament members are trying to win the confidence of their voters by increasing their salaries without any thought to the implications. The government is now awarding its employees with certain majors special salary additions. They also increase everybody else&#8217;s salary by KD 100 (to be fair).</p>
<p><a href="http://www.alphadinar.com/wp-content/uploads/2011/08/Salaries.jpg"><img class="alignleft size-full wp-image-5324" title="Salaries" src="http://www.alphadinar.com/wp-content/uploads/2011/08/Salaries.jpg" alt="" width="458" height="315" /></a></p>
<p>These actions are causing a huge strain on the government budget. Salary expeditures have grown by 150% in the past 8 years (up from KD 1.7 billion in 2005 to KD 4.4 billion this year). Kuwait&#8217;s budget has been in a surplus for the past couple of years due to high oil prices, but as these expenses increase, and the outlook on oil and the global economy remain bearish, Kuwait&#8217;s budget outlook seems dim. If the global economy does go into a recession, and oil drops again to $30, then Kuwait would probably receive KD 6 billion less than the budgeted oil revenues (in the budget, oil is forecasted to be at $60), raising the deficit for the year to KD 13 billion, up from the KD 7 billion forecasted.</p>
<p>These salary increases are also having a negative unintended affect on the Private Sector. These increases are negating the effect of the Manpower Government Restructuring Program (the monthly support the government offers to Kuwaitis in the private sector to encourage citizens to work in the private sector).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2011/08/21/kuwait-salary-spending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kuwait Budget Break Even Oil Price</title>
		<link>http://www.alphadinar.com/2011/08/16/kuwait-budget-break-even-oil-price/</link>
		<comments>http://www.alphadinar.com/2011/08/16/kuwait-budget-break-even-oil-price/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:39:49 +0000</pubDate>
		<dc:creator>Naser</dc:creator>
				<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[break even]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.alphadinar.com/?p=5316</guid>
		<description><![CDATA[At what oil price will the Kuwaiti government budget break even?]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/08/Kwt-Budg2.jpg"></a><a href="http://www.alphadinar.com/wp-content/uploads/2011/08/Kwt-Budg.jpg"></a></p>
<p style="text-align: center;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/08/640x392_47218_103198.jpg"></a></p>
<p style="text-align: center;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/08/640x392_47218_103198.jpg"><img class="size-full wp-image-5319 aligncenter" title="640x392_47218_103198" src="http://www.alphadinar.com/wp-content/uploads/2011/08/640x392_47218_103198.jpg" alt="" width="512" height="314" /></a> </p>
<p>As the markets are tanking, sending oil prices down due to fears that the US and other developed economies might face periods of slow economic growth (or a recession). Low oil prices raises a red flag in Kuwait, as concerns about the government budget start to rise.We did a simple &#8220;back of the napkin&#8221; calculation to get the price of oil that the Kuwaiti givernment budget breaks even.</p>
<p><a href="http://www.alphadinar.com/wp-content/uploads/2011/08/Kwt-Budg.jpg"><img title="Kwt Budg" src="http://www.alphadinar.com/wp-content/uploads/2011/08/Kwt-Budg.jpg" alt="" width="341" height="453" /></a></p>
<p>We start with the expenditures. The budget forecasts an expenditure 0f KD 19.44 billion, or USD 71.45 billion. We subtract the non-oil revneus (electric bills, taxes, etc), which are forecasted to amount to KD 1.14 billion (or USD 4.18 billion), leaving us with USD 67.27 billion. We then add 10% of the needed oil revenues, as Kuwait allocates 10% of its oil revenues to the Future Generations Fund (managed by the KIA). The total oil revenue that Kuwait needs amasses to USD 74 billion. If we assume that Kuwait produces 2.5 million barrels per day, then the break even oil price would equal to $81.09, 20% below current prices.</p>
<p><a href="http://www.alphadinar.com/wp-content/uploads/2011/08/Kwt-Budg2.jpg"><img title="Kwt Budg2" src="http://www.alphadinar.com/wp-content/uploads/2011/08/Kwt-Budg2.jpg" alt="" width="462" height="314" /></a></p>
<p>So for the time being, the goverment budget will generate a surplus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2011/08/16/kuwait-budget-break-even-oil-price/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple: The Biggest Company Around</title>
		<link>http://www.alphadinar.com/2011/08/11/apple-the-biggest-company-around/</link>
		<comments>http://www.alphadinar.com/2011/08/11/apple-the-biggest-company-around/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:20:38 +0000</pubDate>
		<dc:creator>Naser</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Biggest company]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Makret cap]]></category>
		<category><![CDATA[Market Value]]></category>

		<guid isPermaLink="false">http://www.alphadinar.com/?p=5306</guid>
		<description><![CDATA[Apple overtook Exxon Mobil as the World's biggest company.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/08/Retro-Apple-wallpaper.jpg"><img class="size-large wp-image-5311 aligncenter" title="Retro-Apple-wallpaper" src="http://www.alphadinar.com/wp-content/uploads/2011/08/Retro-Apple-wallpaper-1024x640.jpg" alt="" width="491" height="307" /></a><a href="http://www.alphadinar.com/wp-content/uploads/2011/08/Retro-Apple-wallpaper.jpg"></a></p>
<p> </p>
<p>Yesterday, Apple overtook oil-giant Exxon Mobil as the biggest company in the World by market size. Apple ended the day with a market cap of $337.17 billion, while Exxon&#8217;s market cap was at $330.77 bilion.</p>
<p>The graph of the market values of Apple and Exxon Mobil, with Apple overtaking Exxon yesterday:</p>
<p><a href="http://www.alphadinar.com/wp-content/uploads/2011/08/AAPLXOM.jpg"><img class="size-full wp-image-5307 alignleft" title="AAPLXOM" src="http://www.alphadinar.com/wp-content/uploads/2011/08/AAPLXOM.jpg" alt="" width="547" height="307" /></a></p>
<p>The Top 20 companies globally by market cap:</p>
<p><a href="http://www.alphadinar.com/wp-content/uploads/2011/08/AAPL2.jpg"><img class="alignleft size-full wp-image-5309" title="AAPL2" src="http://www.alphadinar.com/wp-content/uploads/2011/08/AAPL2.jpg" alt="" width="357" height="369" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2011/08/11/apple-the-biggest-company-around/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

