<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alpha Dinar- talking GCC finance</title>
	<atom:link href="http://www.alphadinar.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphadinar.com</link>
	<description>Finance blog focusing on the Arabian Gulf region (GCC)</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:54:35 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Securities House: An Another Investment Dar? by Bo6air</title>
		<link>http://www.alphadinar.com/2010/03/03/securities-house-an-another-investment-dar/comment-page-1/#comment-6905</link>
		<dc:creator>Bo6air</dc:creator>
		<pubDate>Thu, 11 Mar 2010 08:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphadinar.com/?p=3319#comment-6905</guid>
		<description>of course, hence the transaction part..</description>
		<content:encoded><![CDATA[<p>of course, hence the transaction part..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Securities House: An Another Investment Dar? by Mickey</title>
		<link>http://www.alphadinar.com/2010/03/03/securities-house-an-another-investment-dar/comment-page-1/#comment-6903</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphadinar.com/?p=3319#comment-6903</guid>
		<description>Substance over form habibi.</description>
		<content:encoded><![CDATA[<p>Substance over form habibi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telecom&#8217;s Organic vs. Inorganic Growth by Keynesian</title>
		<link>http://www.alphadinar.com/2010/03/10/organic-vs-inorganic-growth/comment-page-1/#comment-6870</link>
		<dc:creator>Keynesian</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphadinar.com/2010/03/10/organic-vs-inorganic-growth/#comment-6870</guid>
		<description>Bharti wanted to buy MTN (highest growthing company) but failed in two attempts. Now it wants to buy ZAIN (third highest growing company). Maybe we should&#039;ve seen that coming?

If I was China Mobile, I&#039;d go-out and buy MTN. With China Mobile&#039;s ample cash, acquiring MTN opens a new venue for growth in a potentially fast-growing region (Africa). Further, I could see the Africans agreeing to such a deal with the Chinese vs companies from other protective regions in the world. Zain is gone, so China Mobile should really consider this final opportunity.</description>
		<content:encoded><![CDATA[<p>Bharti wanted to buy MTN (highest growthing company) but failed in two attempts. Now it wants to buy ZAIN (third highest growing company). Maybe we should&#8217;ve seen that coming?</p>
<p>If I was China Mobile, I&#8217;d go-out and buy MTN. With China Mobile&#8217;s ample cash, acquiring MTN opens a new venue for growth in a potentially fast-growing region (Africa). Further, I could see the Africans agreeing to such a deal with the Chinese vs companies from other protective regions in the world. Zain is gone, so China Mobile should really consider this final opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telecom&#8217;s Organic vs. Inorganic Growth by Organic vs. Inorganic Growth « Alpha Dinar- talking GCC finance &#124; Kuwait today</title>
		<link>http://www.alphadinar.com/2010/03/10/organic-vs-inorganic-growth/comment-page-1/#comment-6865</link>
		<dc:creator>Organic vs. Inorganic Growth « Alpha Dinar- talking GCC finance &#124; Kuwait today</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphadinar.com/2010/03/10/organic-vs-inorganic-growth/#comment-6865</guid>
		<description>[...] See more here: Organic vs. Inorganic Growth « Alpha Dinar- talking GCC finance [...]</description>
		<content:encoded><![CDATA[<p>[...] See more here: Organic vs. Inorganic Growth « Alpha Dinar- talking GCC finance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Leverage Effect by Bo6air</title>
		<link>http://www.alphadinar.com/2010/03/08/the-leverage-effect/comment-page-1/#comment-6826</link>
		<dc:creator>Bo6air</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphadinar.com/?p=3335#comment-6826</guid>
		<description>@sal: if anything, it is indirect. just plain psychological.  The oil money was little exposed to dubai. it was much more exposed to the american/english RE bubble. just some individaul investors had some exposure, not the soverign funds and very few in any of the corporate investors (most are really local firms with very few international exposures.)  The saudis have larger exposure, but it remains relatively small as they are mostly pretty much local investors (developers in Saudia Arabia.) as I said the biggest exposure was at the Dubai level and the international banks that lent out to investors (traders really) that were filiping the units.  The westerners are now pretty much gone out (not all of course) and this has brought the RE crushing down. and I think it still has much more room to decline... the supply is overwhelming</description>
		<content:encoded><![CDATA[<p>@sal: if anything, it is indirect. just plain psychological.  The oil money was little exposed to dubai. it was much more exposed to the american/english RE bubble. just some individaul investors had some exposure, not the soverign funds and very few in any of the corporate investors (most are really local firms with very few international exposures.)  The saudis have larger exposure, but it remains relatively small as they are mostly pretty much local investors (developers in Saudia Arabia.) as I said the biggest exposure was at the Dubai level and the international banks that lent out to investors (traders really) that were filiping the units.  The westerners are now pretty much gone out (not all of course) and this has brought the RE crushing down. and I think it still has much more room to decline&#8230; the supply is overwhelming</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Leverage Effect by Sal</title>
		<link>http://www.alphadinar.com/2010/03/08/the-leverage-effect/comment-page-1/#comment-6805</link>
		<dc:creator>Sal</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphadinar.com/?p=3335#comment-6805</guid>
		<description>Between 2002-2008 oil prices hiked at a 30% annual rate. It might be an indirect affect, but Dubai fed in part on the oil wealth of its neighboring Gulf countries.</description>
		<content:encoded><![CDATA[<p>Between 2002-2008 oil prices hiked at a 30% annual rate. It might be an indirect affect, but Dubai fed in part on the oil wealth of its neighboring Gulf countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Leverage Effect by Bo6air</title>
		<link>http://www.alphadinar.com/2010/03/08/the-leverage-effect/comment-page-1/#comment-6798</link>
		<dc:creator>Bo6air</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphadinar.com/?p=3335#comment-6798</guid>
		<description>though there was certainly overlap of the &quot;bubbles&quot;. the reality is the Oil one was not a cause for the Dubai RE bubble. Otherwise, you would ve seen many firms/banks etc. in so much pain as part of being exposed to Dubai.
What fueled the Dubai RE bubble was the availability of cash locally and internationally (British Banks, Russian Banks etc.) and the availability of the Free Hold concept for none GCC citizens!! that’s pretty much it. Even Abu Dhabi banks who are much closer geographically do not have that much exposure to Dubai RE related debt... as most the developers in Dubai were local Dubai firms (Emmar, Nakheel, Damac ..among others.)

it was simply cheap money along w/ change in ownership laws and very aggressive leadership that felt invisible at times......the Oil/gas (Qatar boom) was only a coincidence…..but it fueled the RE bubble in Kuwait, Bahrain, and Saudia Arabia (though this one is starting from really low prices)…that might be true……but Dubai had a different dynamic all together</description>
		<content:encoded><![CDATA[<p>though there was certainly overlap of the &#8220;bubbles&#8221;. the reality is the Oil one was not a cause for the Dubai RE bubble. Otherwise, you would ve seen many firms/banks etc. in so much pain as part of being exposed to Dubai.<br />
What fueled the Dubai RE bubble was the availability of cash locally and internationally (British Banks, Russian Banks etc.) and the availability of the Free Hold concept for none GCC citizens!! that’s pretty much it. Even Abu Dhabi banks who are much closer geographically do not have that much exposure to Dubai RE related debt&#8230; as most the developers in Dubai were local Dubai firms (Emmar, Nakheel, Damac ..among others.)</p>
<p>it was simply cheap money along w/ change in ownership laws and very aggressive leadership that felt invisible at times&#8230;&#8230;the Oil/gas (Qatar boom) was only a coincidence…..but it fueled the RE bubble in Kuwait, Bahrain, and Saudia Arabia (though this one is starting from really low prices)…that might be true……but Dubai had a different dynamic all together</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Leverage Effect by Keynesian</title>
		<link>http://www.alphadinar.com/2010/03/08/the-leverage-effect/comment-page-1/#comment-6796</link>
		<dc:creator>Keynesian</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphadinar.com/?p=3335#comment-6796</guid>
		<description>Well said dxb. I guess you can even say exponential growth in wealth! Credit is gone.. Its time for paying down those debts and a vicious cycle of saving..</description>
		<content:encoded><![CDATA[<p>Well said dxb. I guess you can even say exponential growth in wealth! Credit is gone.. Its time for paying down those debts and a vicious cycle of saving..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Leverage Effect by dxb kola</title>
		<link>http://www.alphadinar.com/2010/03/08/the-leverage-effect/comment-page-1/#comment-6795</link>
		<dc:creator>dxb kola</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphadinar.com/?p=3335#comment-6795</guid>
		<description>Keynesian is correct although it&#039;s technically not true that a bubble in crude oil existed. Crude oil is still in a commodity supercycle bull market, even if for about half a year until the collapse in 2nd half 2008 the market underwent a parabolic rise in price.
The Dubai property bubble was fuelled by a credit bubble, exacerbated by regional oil wealth that increased geometrically, or arithmetically, (not sure which is the correct term) over 8-9 years until H2 2008.

Deleveraging is indeed a nightmare, but has the collapse of the credit bubble (1982 - middle 2008) really ended? is credit on life support?</description>
		<content:encoded><![CDATA[<p>Keynesian is correct although it&#8217;s technically not true that a bubble in crude oil existed. Crude oil is still in a commodity supercycle bull market, even if for about half a year until the collapse in 2nd half 2008 the market underwent a parabolic rise in price.<br />
The Dubai property bubble was fuelled by a credit bubble, exacerbated by regional oil wealth that increased geometrically, or arithmetically, (not sure which is the correct term) over 8-9 years until H2 2008.</p>
<p>Deleveraging is indeed a nightmare, but has the collapse of the credit bubble (1982 &#8211; middle 2008) really ended? is credit on life support?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Leverage Effect by Keynesian</title>
		<link>http://www.alphadinar.com/2010/03/08/the-leverage-effect/comment-page-1/#comment-6790</link>
		<dc:creator>Keynesian</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphadinar.com/?p=3335#comment-6790</guid>
		<description>In a way Bo6air the oil bubble fuelled the property bubble as the GCC was splurged by excess cash which was directed to Dubai.</description>
		<content:encoded><![CDATA[<p>In a way Bo6air the oil bubble fuelled the property bubble as the GCC was splurged by excess cash which was directed to Dubai.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
