<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpha Dinar- talking Gulf finance &#187; World</title>
	<atom:link href="http://www.alphadinar.com/category/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphadinar.com</link>
	<description>Finance blog focusing on the Arabian Gulf region (GCC)</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:55:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Times 2011 MBA Rankings</title>
		<link>http://www.alphadinar.com/2011/12/21/financial-times-2011-mba-rankings/</link>
		<comments>http://www.alphadinar.com/2011/12/21/financial-times-2011-mba-rankings/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:55:05 +0000</pubDate>
		<dc:creator>Naser</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Ranking]]></category>

		<guid isPermaLink="false">http://www.alphadinar.com/?p=5385</guid>
		<description><![CDATA[Thought the FT MBA rankings ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Thought the FT MBA rankings might be useful as MBA deadlines are near. This ranking is considered to be one of the most respected MBA rankings. The Kuwait Investment Authority uses it to compile the list of approved universities for the MBA scholarship.</p>
<p><a href="http://www.alphadinar.com/wp-content/uploads/2011/12/FT-Ranking.jpg"><img title="FT Ranking" class="size-full wp-image-5386 alignleft" src="http://www.alphadinar.com/wp-content/uploads/2011/12/FT-Ranking.jpg" alt="" width="537" height="1682" /></a><a href="http://www.alphadinar.com/wp-content/uploads/2011/12/FT-Ranking.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2011/12/21/financial-times-2011-mba-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad year for RIM</title>
		<link>http://www.alphadinar.com/2011/12/06/bad-year-for-rim/</link>
		<comments>http://www.alphadinar.com/2011/12/06/bad-year-for-rim/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:59:38 +0000</pubDate>
		<dc:creator>Sal</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.alphadinar.com/?p=5368</guid>
		<description><![CDATA[Is it the end of RIM?]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/12/iphone-vs-blackberry.jpg"></a></p>
<p style="text-align: justify;">Not sure if any of our readers carry a blackberry smartphone anymore, but I find myself aberrant carrying mine around. More than a year ago, almost everyone I know had a blackberry phone, but today the game seems to have changed as RIM failed to step up to competition and deliver. 2011 is a wakeup call for the once hot smartphone company as it saw its stock price plummet almost 71% year-to date as it missed on earnings, repeatedly lowered guidance and took a beating on its tablet. How bad is the tablet? Well to put it in numbers, during the last quarter RIM sold only 150,000 PlayBooks while Apple sold about 120,000 iPads every day. Moreover, RIM recently announced that it will take a one-time charge of $485 million to account for unsold inventory of its Playbook tablet and yet insisting that it still has a chance in tablets. In terms of smartphone sells, blackberry is still holding up but the real question is for how long? Its obvious its no longer a leading contender, but does it have a chance to come back and lead again?</p>
<p style="text-align: justify;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/12/RIM.jpg"><img class="aligncenter size-full wp-image-5369" title="RIM" src="http://www.alphadinar.com/wp-content/uploads/2011/12/RIM.jpg" alt="" width="612" height="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2011/12/06/bad-year-for-rim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The iPhone Effect</title>
		<link>http://www.alphadinar.com/2011/10/05/the-iphone-effect/</link>
		<comments>http://www.alphadinar.com/2011/10/05/the-iphone-effect/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:18:54 +0000</pubDate>
		<dc:creator>Naser</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Disappointment]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4s]]></category>
		<category><![CDATA[iPhone 5]]></category>

		<guid isPermaLink="false">http://www.alphadinar.com/?p=5353</guid>
		<description><![CDATA[Investors didn't react kindly to Apple's announcement.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/10/Apple.jpg"><img class="size-full wp-image-5355  aligncenter" title="APPLE/" src="http://www.alphadinar.com/wp-content/uploads/2011/10/Apple.jpg" alt="" width="450" height="326" /></a></p>
<p style="text-align: left;">Everybody anticipated Apple&#8217;s event yesterday. Much speculation arose about the first post-Steve Jobs event. Many believed that Apple was about to release a new iPhone. It wasn&#8217;t only the tech-savy consumers that were expecting the new iPhone, but also investors on Wall St. Before the event, Apple&#8217;s stock traded range bound, around the previous day&#8217;s closing price of $375. However, much to the disappointment of both the consumers and the investors, Apple announced an improved version of the iPhone 4 rather than a new model. The new iPhone 4S came to as a shock. Wall St didn&#8217;t react kindly, slicing $20 off the stock&#8217;s value, a decline of 6%, after the new announcement. The decline was later partially recouped, as the overall US market moved up by more than 4% in the last trading hour (S&amp;P 500 went from -1.9% to 2.5%).</p>
<p style="text-align: center;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/10/Apple-Stock.jpg"><img class="size-full wp-image-5354  aligncenter" title="Apple Stock" src="http://www.alphadinar.com/wp-content/uploads/2011/10/Apple-Stock.jpg" alt="" width="470" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2011/10/05/the-iphone-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Needs an MBA Anyways?</title>
		<link>http://www.alphadinar.com/2011/10/04/who-needs-an-mba-anyways/</link>
		<comments>http://www.alphadinar.com/2011/10/04/who-needs-an-mba-anyways/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:49:57 +0000</pubDate>
		<dc:creator>Naser</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Business School]]></category>
		<category><![CDATA[Decline in Applicants]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.alphadinar.com/?p=5343</guid>
		<description><![CDATA[Is it the right time to apply to B Schools?]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/10/USC_Bovard_Auditorium.jpg"><img class="aligncenter size-large wp-image-5345" title="USC_Bovard_Auditorium" src="http://www.alphadinar.com/wp-content/uploads/2011/10/USC_Bovard_Auditorium-1024x682.jpg" alt="" width="553" height="368" /></a></p>
<p>The demand for MBAs has fallen this year. The number of applicants to business schools has fallen by 10% marking a third year in a row that applications have fallen. A third of B Schools surveyed (total of 649 schools) reported a decline of more than 10%. Harvard Business School also wasn&#8217;t immune. Applications for its full-time M.B.A. class entering this fall slid 4% to 9,134 from a year earlier, helping to boost the school&#8217;s acceptance rate to 12% from 11%. One reason for the decline is the bad job market, as historically people are incentivised to get an MBA during a good job market. Also, some companies that sponsor employees&#8217; education have cut spending. However, MIT did report a 3% increase in applicants for its Masters of Finance degree.</p>
<p><a href="http://www.alphadinar.com/wp-content/uploads/2011/10/MK-BO981_BSCHOO_NS_20110912195703.jpg"><img class="aligncenter size-full wp-image-5344" title="MK-BO981_BSCHOO_NS_20110912195703" src="http://www.alphadinar.com/wp-content/uploads/2011/10/MK-BO981_BSCHOO_NS_20110912195703.jpg" alt="" width="225" height="388" /></a></p>
<p>So if you are thinking of applying for an MBA, now might be a good time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2011/10/04/who-needs-an-mba-anyways/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bye Bye Steve</title>
		<link>http://www.alphadinar.com/2011/08/25/bye-bye-steve/</link>
		<comments>http://www.alphadinar.com/2011/08/25/bye-bye-steve/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:20:31 +0000</pubDate>
		<dc:creator>Naser</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Resign]]></category>
		<category><![CDATA[Resignation]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.alphadinar.com/?p=5329</guid>
		<description><![CDATA[Steve Jobs resigns from Apple.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/08/stevejobs19751.jpg"><img class="aligncenter size-full wp-image-5331" title="stevejobs19751" src="http://www.alphadinar.com/wp-content/uploads/2011/08/stevejobs19751.jpg" alt="" width="450" height="335" /></a></p>
<p>Apple announced yesterday the resignation of its CEO Steve Jobs, citing health issues as a reason for his departure. He will, however, remain the Chairman of the Board of Directors. Mr. Jobs will be replaced by Tim Cook, currently the COO of Apple, who has been widely considered as the leading candidate to succeed Mr. Jobs for some time now. Apple&#8217;s stock slid almost 5% yesterday after hours upon the news of Steve&#8217;s resignation. Steve Jobs has been accredited with the impressive turnaround Apple has seen ever since he retook control of the company back in 1997. Under his tenure, Apple released such reveloutionary products as the iMac, iPod, iPhone, and iPad. Apple&#8217;s stock skyrocketed during that period, appreciating by more than 6,400%.</p>
<p style="text-align: center;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/08/AAPL-Stock.jpg"><img class="aligncenter size-full wp-image-5330" title="AAPL Stock" src="http://www.alphadinar.com/wp-content/uploads/2011/08/AAPL-Stock.jpg" alt="" width="552" height="220" /></a></p>
<p>Below is Steve Jobs&#8217; resignation letter:</p>
<blockquote><p>&#8220;To the Apple Board of Directors and the Apple Community:</p>
<p>I have always said if there ever came a day when I could no longer meet my duties and expectations as Apple’s CEO, I would be the first to let you know. Unfortunately, that day has come.</p>
<p>I hereby resign as CEO of Apple. I would like to serve, if the Board sees fit, as Chairman of the Board, director and Apple employee.</p>
<p>As far as my successor goes, I strongly recommend that we execute our succession plan and name Tim Cook as CEO of Apple.</p>
<p>I believe Apple’s brightest and most innovative days are ahead of it. And I look forward to watching and contributing to its success in a new role.</p>
<p>I have made some of the best friends of my life at Apple, and I thank you all for the many years of being able to work alongside you.&#8221;</p>
<p>Steve</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2011/08/25/bye-bye-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple: The Biggest Company Around</title>
		<link>http://www.alphadinar.com/2011/08/11/apple-the-biggest-company-around/</link>
		<comments>http://www.alphadinar.com/2011/08/11/apple-the-biggest-company-around/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:20:38 +0000</pubDate>
		<dc:creator>Naser</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Biggest company]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Makret cap]]></category>
		<category><![CDATA[Market Value]]></category>

		<guid isPermaLink="false">http://www.alphadinar.com/?p=5306</guid>
		<description><![CDATA[Apple overtook Exxon Mobil as the World's biggest company.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/08/Retro-Apple-wallpaper.jpg"><img class="size-large wp-image-5311 aligncenter" title="Retro-Apple-wallpaper" src="http://www.alphadinar.com/wp-content/uploads/2011/08/Retro-Apple-wallpaper-1024x640.jpg" alt="" width="491" height="307" /></a><a href="http://www.alphadinar.com/wp-content/uploads/2011/08/Retro-Apple-wallpaper.jpg"></a></p>
<p> </p>
<p>Yesterday, Apple overtook oil-giant Exxon Mobil as the biggest company in the World by market size. Apple ended the day with a market cap of $337.17 billion, while Exxon&#8217;s market cap was at $330.77 bilion.</p>
<p>The graph of the market values of Apple and Exxon Mobil, with Apple overtaking Exxon yesterday:</p>
<p><a href="http://www.alphadinar.com/wp-content/uploads/2011/08/AAPLXOM.jpg"><img class="size-full wp-image-5307 alignleft" title="AAPLXOM" src="http://www.alphadinar.com/wp-content/uploads/2011/08/AAPLXOM.jpg" alt="" width="547" height="307" /></a></p>
<p>The Top 20 companies globally by market cap:</p>
<p><a href="http://www.alphadinar.com/wp-content/uploads/2011/08/AAPL2.jpg"><img class="alignleft size-full wp-image-5309" title="AAPL2" src="http://www.alphadinar.com/wp-content/uploads/2011/08/AAPL2.jpg" alt="" width="357" height="369" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2011/08/11/apple-the-biggest-company-around/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple: Ops, I did it again</title>
		<link>http://www.alphadinar.com/2011/07/20/apple-ops-i-did-it-again/</link>
		<comments>http://www.alphadinar.com/2011/07/20/apple-ops-i-did-it-again/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 09:03:47 +0000</pubDate>
		<dc:creator>Sal</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[Tom Cook]]></category>

		<guid isPermaLink="false">http://www.alphadinar.com/?p=5301</guid>
		<description><![CDATA[Will continue to blowout its lowball earnings forecasts!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/07/king_jobs1.jpg"><img class="aligncenter size-thumbnail wp-image-5303" title="king_jobs" src="http://www.alphadinar.com/wp-content/uploads/2011/07/king_jobs1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.alphadinar.com/wp-content/uploads/2011/07/king_jobs.jpg"></a></p>
<p style="text-align: justify;">It’s actually becoming a trend for Apple to keep on blowing away analyst estimates and setting new record sales and earnings. While typically giving out lowball earnings forecasts, with EPS outperforming guidance by 41% on average and revenue 16% higher than revenue guidance, its clearly setting a statement that it’s not your typical second largest company in world. This quarter is not any different than any of the 29 other straight quarters where it reported blowout earnings. Only difference is that it didn’t come out with any new blockbuster products, yet was served well by pushing sales overseas. With its latest preliminary victory in its patent war against HTC and other smartphone rivals, promising pipeline and overseas tailwinds Apple it will only get better. While Job’s health issue is a concern, the company has done a good job in transitioning authority to Tom Cook, Chief Operating Officer, who has been handling business smoothly.</p>
<p><a href="http://www.alphadinar.com/wp-content/uploads/2011/07/chart-of-the-day-apple-revenue-by-product-july-2011.jpg"><img class="aligncenter size-full wp-image-5300" title="revenue breakdown" src="http://www.alphadinar.com/wp-content/uploads/2011/07/chart-of-the-day-apple-revenue-by-product-july-2011.jpg" alt="" width="602" height="417" /></a></p>
<p style="text-align: justify;">Looking at the Apples revenue breakdown, one can clearly notice that the iPhone has been a major contributor, only concern is that it doesn’t come as a substitute for the iPods going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2011/07/20/apple-ops-i-did-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Risk-Free becomes Risky</title>
		<link>http://www.alphadinar.com/2011/07/18/when-risk-free-become-risky/</link>
		<comments>http://www.alphadinar.com/2011/07/18/when-risk-free-become-risky/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:29:29 +0000</pubDate>
		<dc:creator>Naser</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Debt]]></category>

		<guid isPermaLink="false">http://www.alphadinar.com/?p=5293</guid>
		<description><![CDATA[Who holds the US debt?]]></description>
			<content:encoded><![CDATA[<p>The hot topic issue in the US right now is the debt ceiling. If the US doesn&#8217;t change its debt ceiling limit by August, the US will default. US treasuries are considered as a risk-free investment, but now there exists a risk that the US might default and not make their payments. Moody&#8217;s has recently put the US debt on negative outlook and might downgrade the US. The default on US debt would lead to a ripple effect throughout the Global economy. Other than the fact that investments are valued based on a risk-free asset assumption (the lack of a risk-free asset changes the value assumptions), the more immediate effect of the US default will be on the holders of the US debt. China owns $1.15tn worth of US debt, Japan owns $907bn, UK owns $333bn, and Oil Exporters own $222bn (nations including Saudi Arabia, Kuwait, UAE, Qatar, Bahrain, Ecuador, Indonesia, Iran, Iraq, Oman, Libya, Venezuela, Gabon and Nigeria. The top 10 lenders own almost 80% of the US treasuries.</p>
<p><a href="http://www.alphadinar.com/wp-content/uploads/2011/07/Debt-Holders.jpg"><img class="aligncenter size-full wp-image-5294" title="Debt Holders" src="http://www.alphadinar.com/wp-content/uploads/2011/07/Debt-Holders.jpg" alt="" width="555" height="213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2011/07/18/when-risk-free-become-risky/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does every Empire Fall?</title>
		<link>http://www.alphadinar.com/2011/07/14/does-every-empire-fall/</link>
		<comments>http://www.alphadinar.com/2011/07/14/does-every-empire-fall/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 10:23:11 +0000</pubDate>
		<dc:creator>Guest Contribution</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Debt]]></category>

		<guid isPermaLink="false">http://www.alphadinar.com/?p=5280</guid>
		<description><![CDATA[At least we can all agree that the US is better off than Europe!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://www.alphadinar.com/wp-content/uploads/2011/07/us-conflict-predicts-norwegian-790_n.jpg"><img class="aligncenter size-full wp-image-5281" title="us-fall" src="http://www.alphadinar.com/wp-content/uploads/2011/07/us-conflict-predicts-norwegian-790_n.jpg" alt="" width="370" height="277" /></a></strong></p>
<p style="text-align: justify;"><strong>Guest Contributor: Bader A.</strong></p>
<p style="text-align: justify;">The Greeks are gone, Persians, Romans and many other Empires have come and go throughout history. However, does this mean that history will repeat itself ? Or is the global economy too interrelated that the US&#8217;s fall will be the end to us all?</p>
<p style="text-align: justify;">The US are facing yet again, another crisis with debt. The US mentality is that of a spender rather than a saver, which works great in economic booms, but one day you will forced to repay that debt and that’s when things turn ugly.  The US have a dilemma on its hands, they either raise the $14.3 Trillion debt ceiling or default on their debt. To me the answer is obvious! Increase the debt ceiling, issue treasuries (the Chinese with their excess cash have to buy some), work on your budget deficit, keep rates low (as there is no immediate inflation threat) and pray for a recovery. However, we are thinking economically and clearly we shouldn’t undermine the political issues at hand. Elections are coming up and it&#8217;s time for every party to start showing off the guns. The different sections of the US structure must agree on a solution before August 2<sup>nd</sup> to save the US from a default. The good news is both parties are working towards a similar goal of tightening the budget deficit by $2 Trillion. The Republicans want the savings to come from spending decreases and the Democrats from Tax increases, so they have different means towards the same end.</p>
<p style="text-align: justify;">It is evident that the market is worried about the US&#8217;s debt rating and it&#8217;s long term ability to pay debt. CDS for the US have spiked to levels that have surpassed that of Brazil, rating agencies have added the US to many watch lists. The main issue of raising the debt ceiling or not is irrelevant, but the matter of long term solvency and liquidity is the key question. Economically, unemployment numbers will be the trigger that will help shed some light on the US outlook, but given recent data it looks like we are in for a long bumpy ride. </p>
<p style="text-align: justify;">At least we can all agree that the US is better off than Europe! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2011/07/14/does-every-empire-fall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Firm Nabs GoNabit.com</title>
		<link>http://www.alphadinar.com/2011/06/29/us-firm-nabs-gonabit-com/</link>
		<comments>http://www.alphadinar.com/2011/06/29/us-firm-nabs-gonabit-com/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 06:58:15 +0000</pubDate>
		<dc:creator>Naser</dc:creator>
				<category><![CDATA[Gulf]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Gonabit]]></category>
		<category><![CDATA[Gonabit.com]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[harman international]]></category>
		<category><![CDATA[LivingSocial]]></category>
		<category><![CDATA[Purchase]]></category>

		<guid isPermaLink="false">http://www.alphadinar.com/?p=5260</guid>
		<description><![CDATA[LivingSocial, a US-based coupon web site, bought the Middle East-focused coupon web site GoNabit.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.alphadinar.com/wp-content/uploads/2011/06/gonabit00.jpg"><img title="gonabit00" alt="" width="512" class="aligncenter size-full wp-image-5261" src="http://www.alphadinar.com/wp-content/uploads/2011/06/gonabit00.jpg" height="267" /></a></p>
<p>LivingSocial, a US-based coupon web site, bought the Middle East-focused coupon web site GoNabit. These websites are similar to Groupon, where they offer daily deals and discounts to their subscribers, but the deal must attract a certain number of subscribers for it to go through. These types of websites have been attracting many users, as well as prespective buyers. Google last year offered $6 billion for Groupon, which was refused by the Company opting for an IPO.</p>
<p>The GoNabit purchase illustrates the growing interest of global firms in the Middle Eastern internet market. The Middle East internet market is growing faster relative to other markets due to the late adoption of the technology. This acquisition is not the first time a global internet firm has shown interest in the Middle East market: in 2009, Yahoo bought Maktoob. The development of the internet market and the global interest is healthy for the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2011/06/29/us-firm-nabs-gonabit-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

