<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpha Dinar- talking Gulf finance &#187; Quotes</title>
	<atom:link href="http://www.alphadinar.com/category/quote-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphadinar.com</link>
	<description>Finance blog focusing on the Arabian Gulf region (GCC)</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:55:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekend Edition: Recovery</title>
		<link>http://www.alphadinar.com/2009/12/18/weekend-edition-recovery/</link>
		<comments>http://www.alphadinar.com/2009/12/18/weekend-edition-recovery/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:23:54 +0000</pubDate>
		<dc:creator>Alpha Dinar</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Weekend Edition]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[finance cartoon]]></category>
		<category><![CDATA[Finance Quote]]></category>
		<category><![CDATA[John D. Rockefelle]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.alphadinar.com/?p=2751</guid>
		<description><![CDATA["These are days when many are discouraged.]]></description>
			<content:encoded><![CDATA[<p>&#8220;These are days when many are discouraged. In the 93 years of my life, depressions have come and gone. Prosperity has always returned and will again.&#8221;  John D. Rockefelle</p>
<p><a href="http://cartoonbox.slate.com/mattdavies/"><img class="alignnone size-full wp-image-2752" title="economic-recovery" src="http://www.alphadinar.com/wp-content/uploads/2009/12/economic-recovery.jpg" alt="economic-recovery" width="500" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2009/12/18/weekend-edition-recovery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quote of the Week #13</title>
		<link>http://www.alphadinar.com/2009/08/18/quote-of-the-week-13/</link>
		<comments>http://www.alphadinar.com/2009/08/18/quote-of-the-week-13/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:22:28 +0000</pubDate>
		<dc:creator>Alpha Dinar</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Weekend Edition]]></category>
		<category><![CDATA[Finance Quotes]]></category>
		<category><![CDATA[Wall Street Quotes]]></category>

		<guid isPermaLink="false">http://alphadinar.com/?p=1717</guid>
		<description><![CDATA[&#8220;Whenever you find yourself on the side of the majority, it is time to pause and reflect.&#8221;
- Mark Twain
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Whenever you find yourself on the side of the majority, it is time to pause and reflect.&#8221;<strong><br />
- Mark Twain</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2009/08/18/quote-of-the-week-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quote of the Week #12</title>
		<link>http://www.alphadinar.com/2009/08/07/quote-of-the-week-12/</link>
		<comments>http://www.alphadinar.com/2009/08/07/quote-of-the-week-12/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 07:41:17 +0000</pubDate>
		<dc:creator>Alpha Dinar</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Weekend Edition]]></category>
		<category><![CDATA[Finance Quote]]></category>
		<category><![CDATA[Mark Twain]]></category>

		<guid isPermaLink="false">http://alphadinar.com/?p=1634</guid>
		<description><![CDATA[&#8220;October: This is one of the particularly dangerous months to invest in stocks. Other dangerous months are July, January, September, April, November, May, March, June, December, August and February.&#8221; — Mark Twain
]]></description>
			<content:encoded><![CDATA[<p>&#8220;October: This is one of the particularly dangerous months to invest in stocks. Other dangerous months are July, January, September, April, November, May, March, June, December, August and February.&#8221; — Mark Twain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2009/08/07/quote-of-the-week-12/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quote of the Week #11</title>
		<link>http://www.alphadinar.com/2009/07/31/quote-of-the-week-11/</link>
		<comments>http://www.alphadinar.com/2009/07/31/quote-of-the-week-11/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 05:23:13 +0000</pubDate>
		<dc:creator>Alpha Dinar</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Weekend Edition]]></category>
		<category><![CDATA[Contrarian]]></category>
		<category><![CDATA[Finance Quote]]></category>
		<category><![CDATA[Wall Street Quotes]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://alphadinar.com/?p=1594</guid>
		<description><![CDATA[&#8220;Beware the investment activity that produces applause; the great moves are usually greeted by yawns.&#8221;
-Warren Buffett
]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;"><strong><span style="font-size:medium;">&#8220;Beware the investment activity that produces applause; the great moves are usually greeted by yawns.&#8221;</span></strong></p>
<h4 style="font-size:1em;">-Warren Buffett</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2009/07/31/quote-of-the-week-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quote of the Week #10</title>
		<link>http://www.alphadinar.com/2009/07/16/quote-of-the-week-10/</link>
		<comments>http://www.alphadinar.com/2009/07/16/quote-of-the-week-10/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:35:10 +0000</pubDate>
		<dc:creator>Alpha Dinar</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Weekend Edition]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Finance Quotes]]></category>
		<category><![CDATA[Meredith Whitney]]></category>
		<category><![CDATA[Wall Street Quotes]]></category>

		<guid isPermaLink="false">http://alphadinar.com/?p=1470</guid>
		<description><![CDATA[One constant question I get from investors, who need somewhere to put their money, is: if I had to own something, what would it be? I am not very helpful to them at the moment as my answer is that I would own NOTHING.&#8221;
-Meredith Whitney*
*Meredith Whitney is a prominent banking sector analyst. She made her [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;"><strong><span style="font-size:medium;">One constant question I get from investors, who need somewhere to put their money, is: if I had to own something, what would it be? I am not very helpful to them at the moment as my answer is that I would own NOTHING.&#8221;</span></strong></p>
<h4>-Meredith Whitney*</h4>
<p style="text-align:justify;">*Meredith Whitney is a prominent banking sector analyst. She made her reputation by calling the dividend cuts by Citigroup and the collapse of the financial system. She used to be a Managing Director in Oppenheimer &amp; Co.. At 40 years of age, she currently manages her own firm &#8220;Meredith Whitney Advisory Group LLC&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2009/07/16/quote-of-the-week-10/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quote of the Week #9</title>
		<link>http://www.alphadinar.com/2009/06/21/quote-of-the-week-9/</link>
		<comments>http://www.alphadinar.com/2009/06/21/quote-of-the-week-9/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 14:04:21 +0000</pubDate>
		<dc:creator>Alpha Dinar</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Weekend Edition]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Fed Chairman]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance Quote]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Wall Street Quotes]]></category>

		<guid isPermaLink="false">http://alphadinar.com/?p=1259</guid>
		<description><![CDATA[&#8220;There’s no denying that a collapse in stock prices today would pose serious macroeconomic challenges for the United States. Consumer spending would slow, and the U.S. economy would become less of a magnet for foreign investors. Economic growth, which in any case has recently been at unsustainable levels, would decline somewhat. History proves, however, that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;">&#8220;There’s no denying that a collapse in stock prices today would pose serious macroeconomic challenges for the United States. Consumer spending would slow, and the U.S. economy would become less of a magnet for foreign investors. Economic growth, which in any case has recently been at unsustainable levels, would decline somewhat. History proves, however, that a smart central bank can protect the economy and the financial sector from the nastier side effects of a stock market collapse.&#8221;</p>
<p style="text-align:justify;">- Ben Bernanke, Fed Chairman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2009/06/21/quote-of-the-week-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quote of the Week #8</title>
		<link>http://www.alphadinar.com/2009/05/27/quote-of-the-week-8/</link>
		<comments>http://www.alphadinar.com/2009/05/27/quote-of-the-week-8/#comments</comments>
		<pubDate>Wed, 27 May 2009 03:35:48 +0000</pubDate>
		<dc:creator>Alpha Dinar</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Weekend Edition]]></category>
		<category><![CDATA[Finance Quotes]]></category>
		<category><![CDATA[Wall Street Quotes]]></category>

		<guid isPermaLink="false">http://alphadinar.com/?p=1128</guid>
		<description><![CDATA[&#8220;Sell in May and go away.&#8221;
- Anonymous
]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size:large;">&#8220;Sell in May and go away.&#8221;</span></strong></p>
<p>- Anonymous</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2009/05/27/quote-of-the-week-8/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quote of the Week #7</title>
		<link>http://www.alphadinar.com/2009/05/11/quote-of-the-week-7/</link>
		<comments>http://www.alphadinar.com/2009/05/11/quote-of-the-week-7/#comments</comments>
		<pubDate>Mon, 11 May 2009 02:54:31 +0000</pubDate>
		<dc:creator>Alpha Dinar</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Weekend Edition]]></category>
		<category><![CDATA[Finance Quotes]]></category>
		<category><![CDATA[Wall Street Quotes]]></category>

		<guid isPermaLink="false">http://alphadinar.com/?p=1044</guid>
		<description><![CDATA[&#8220;Even after a bad harvest, there must be sowing.&#8221;
  - Seneca (Roman Philosopher)
]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Even after a bad harvest, there must be sowing.&#8221;</strong></p>
<p>  - Seneca (Roman Philosopher)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2009/05/11/quote-of-the-week-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quote of the Week #6</title>
		<link>http://www.alphadinar.com/2009/04/08/quote-of-the-week-6/</link>
		<comments>http://www.alphadinar.com/2009/04/08/quote-of-the-week-6/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 03:55:03 +0000</pubDate>
		<dc:creator>Alpha Dinar</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Weekend Edition]]></category>
		<category><![CDATA[Finance Quote]]></category>
		<category><![CDATA[Wall Street Quotes]]></category>

		<guid isPermaLink="false">http://alphadinar.com/?p=876</guid>
		<description><![CDATA[ 
&#8220;If you owe your bank a hundred pounds, you have a problem. But if you owe a million, it has.&#8221;

- John Maynard Keynes
]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><strong>&#8220;If you owe your bank a hundred pounds, you have a problem. But if you owe a million, it has.&#8221;<br />
</strong></p>
<p><em>- John Maynard Keynes</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2009/04/08/quote-of-the-week-6/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quote of the Week #5</title>
		<link>http://www.alphadinar.com/2009/03/27/quote-of-the-week-5/</link>
		<comments>http://www.alphadinar.com/2009/03/27/quote-of-the-week-5/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 11:41:44 +0000</pubDate>
		<dc:creator>Alpha Dinar</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Weekend Edition]]></category>
		<category><![CDATA[Finance Quotes]]></category>
		<category><![CDATA[Wall Street Quotes]]></category>

		<guid isPermaLink="false">http://alphadinar.com/?p=796</guid>
		<description><![CDATA[&#8220;If past history was all there was to the game, the richest people would be librarians.&#8221;
- Warren Buffett
]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://alphadinar.files.wordpress.com/2009/03/warren_buffett.jpg"><img class="size-medium wp-image-797  aligncenter" title="warren Buffett" src="http://alphadinar.files.wordpress.com/2009/03/warren_buffett.jpg?w=299" alt="Image by © William Coupon/Corbis" width="179" height="180" /></a></p>
<h3><em><em>&#8220;</em></em><em>If past history was all there was to the game, the richest people would be librarians.&#8221;</em></h3>
<p><span style="font-weight:normal;">- Warren Buffett</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadinar.com/2009/03/27/quote-of-the-week-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

