<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technical Trade: Global Investment House will Make it when it Breaks it</title>
	<atom:link href="http://www.alphadinar.com/2010/03/07/technical-trade-global-investment-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphadinar.com/2010/03/07/technical-trade-global-investment-house/</link>
	<description>Finance blog focusing on the Arabian Gulf region (GCC)</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:31:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: true nutrition review</title>
		<link>http://www.alphadinar.com/2010/03/07/technical-trade-global-investment-house/comment-page-1/#comment-422396</link>
		<dc:creator>true nutrition review</dc:creator>
		<pubDate>Tue, 31 Jan 2012 01:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphadinar.com/?p=3327#comment-422396</guid>
		<description>&lt;strong&gt;...........&lt;/strong&gt;

We guess for now i am going to accept bookmarking and adding your current RSS feed for you to our Search engines bank account. I enjoy fresh updates and will share this specific blog along with our Fb group....</description>
		<content:encoded><![CDATA[<p><strong>&#8230;&#8230;&#8230;..</strong></p>
<p>We guess for now i am going to accept bookmarking and adding your current RSS feed for you to our Search engines bank account. I enjoy fresh updates and will share this specific blog along with our Fb group&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saud</title>
		<link>http://www.alphadinar.com/2010/03/07/technical-trade-global-investment-house/comment-page-1/#comment-6752</link>
		<dc:creator>Saud</dc:creator>
		<pubDate>Sun, 07 Mar 2010 14:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphadinar.com/?p=3327#comment-6752</guid>
		<description>The stock has suffered from lack of trading volume. The hike in prices were accompanied by high volumes. In the last 2 trading sessions those volumes decreased drastically, which worries me.</description>
		<content:encoded><![CDATA[<p>The stock has suffered from lack of trading volume. The hike in prices were accompanied by high volumes. In the last 2 trading sessions those volumes decreased drastically, which worries me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peteyb</title>
		<link>http://www.alphadinar.com/2010/03/07/technical-trade-global-investment-house/comment-page-1/#comment-6749</link>
		<dc:creator>peteyb</dc:creator>
		<pubDate>Sun, 07 Mar 2010 12:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphadinar.com/?p=3327#comment-6749</guid>
		<description>no comment on the trading volumes?</description>
		<content:encoded><![CDATA[<p>no comment on the trading volumes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

