<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zain-Vivendi Deal: Mission Impossible</title>
	<atom:link href="http://www.alphadinar.com/2009/07/13/zain-vivendi-deal-mission-impossible/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphadinar.com/2009/07/13/zain-vivendi-deal-mission-impossible/</link>
	<description>Finance blog focusing on the Arabian Gulf region (GCC)</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:31:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: true nutrition</title>
		<link>http://www.alphadinar.com/2009/07/13/zain-vivendi-deal-mission-impossible/comment-page-1/#comment-422616</link>
		<dc:creator>true nutrition</dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://alphadinar.com/?p=1427#comment-422616</guid>
		<description>&lt;strong&gt;...........&lt;/strong&gt;

My partner and i guess for the time being i will be satisfied with bookmarking as well as incorporating your current Rss in order to our Google bank account. We anticipate fresh changes and can share this site using my own Facebook or myspace group....</description>
		<content:encoded><![CDATA[<p><strong>&#8230;&#8230;&#8230;..</strong></p>
<p>My partner and i guess for the time being i will be satisfied with bookmarking as well as incorporating your current Rss in order to our Google bank account. We anticipate fresh changes and can share this site using my own Facebook or myspace group&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bye Bye Africa &#171; Alpha Dinar- talking GCC finance</title>
		<link>http://www.alphadinar.com/2009/07/13/zain-vivendi-deal-mission-impossible/comment-page-1/#comment-5785</link>
		<dc:creator>Bye Bye Africa &#171; Alpha Dinar- talking GCC finance</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://alphadinar.com/?p=1427#comment-5785</guid>
		<description>[...] CNBC Arabia announced today that Zain Group’s board of directors has approved to sell their African operations to Bharti Airtel for USD10.7 billion (KD3,082 million). Bhari has been interested in the African operation for a while and there were previous negotiations last year for purchasing a stake in Zain Group. Vivendi SA, who came in July and offered USD12 billion for the African operations were the first to start off the Zain’s deal dilemma, but talks didn’t last for long (click here). [...]</description>
		<content:encoded><![CDATA[<p>[...] CNBC Arabia announced today that Zain Group’s board of directors has approved to sell their African operations to Bharti Airtel for USD10.7 billion (KD3,082 million). Bhari has been interested in the African operation for a while and there were previous negotiations last year for purchasing a stake in Zain Group. Vivendi SA, who came in July and offered USD12 billion for the African operations were the first to start off the Zain’s deal dilemma, but talks didn’t last for long (click here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadway&#8217;s Latest Play: &#8220;mo ZAIN Sale&#8221; &#171; Alpha Dinar</title>
		<link>http://www.alphadinar.com/2009/07/13/zain-vivendi-deal-mission-impossible/comment-page-1/#comment-2211</link>
		<dc:creator>Broadway&#8217;s Latest Play: &#8220;mo ZAIN Sale&#8221; &#171; Alpha Dinar</dc:creator>
		<pubDate>Tue, 22 Sep 2009 19:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://alphadinar.com/?p=1427#comment-2211</guid>
		<description>[...] the stock price to above KD 1.000. Alpha Dinar posted an article declaring the Vivendi deal as a mission impossible. A week later, Zain presumably rejected Vivendi&#8217;s offer. We doubted Zain rejected Vivendi, [...]</description>
		<content:encoded><![CDATA[<p>[...] the stock price to above KD 1.000. Alpha Dinar posted an article declaring the Vivendi deal as a mission impossible. A week later, Zain presumably rejected Vivendi&#8217;s offer. We doubted Zain rejected Vivendi, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zain: To Sell or Not to Sell? &#171; Alpha Dinar</title>
		<link>http://www.alphadinar.com/2009/07/13/zain-vivendi-deal-mission-impossible/comment-page-1/#comment-1654</link>
		<dc:creator>Zain: To Sell or Not to Sell? &#171; Alpha Dinar</dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://alphadinar.com/?p=1427#comment-1654</guid>
		<description>[...] the sale of part of the company? Even with Vivend&#8217;s deal the stock isn&#8217;t worth KD 1.500 (click here for details). I lost track of all the rumored deal, but it seems the latest one is Indian Reliance which is [...]</description>
		<content:encoded><![CDATA[<p>[...] the sale of part of the company? Even with Vivend&#8217;s deal the stock isn&#8217;t worth KD 1.500 (click here for details). I lost track of all the rumored deal, but it seems the latest one is Indian Reliance which is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zain: To Buy or Not to Buy? &#171; Alpha Dinar</title>
		<link>http://www.alphadinar.com/2009/07/13/zain-vivendi-deal-mission-impossible/comment-page-1/#comment-1653</link>
		<dc:creator>Zain: To Buy or Not to Buy? &#171; Alpha Dinar</dc:creator>
		<pubDate>Thu, 20 Aug 2009 03:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://alphadinar.com/?p=1427#comment-1653</guid>
		<description>[...] the sale of part of the company? Even with Vivend&#8217;s deal the stock isn&#8217;t worth KD 1.500 (click here for details). I lost track of all the rumored deal, but it seems the latest one is Indian Reliance which is [...]</description>
		<content:encoded><![CDATA[<p>[...] the sale of part of the company? Even with Vivend&#8217;s deal the stock isn&#8217;t worth KD 1.500 (click here for details). I lost track of all the rumored deal, but it seems the latest one is Indian Reliance which is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oikonomia</title>
		<link>http://www.alphadinar.com/2009/07/13/zain-vivendi-deal-mission-impossible/comment-page-1/#comment-1651</link>
		<dc:creator>oikonomia</dc:creator>
		<pubDate>Wed, 15 Jul 2009 11:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://alphadinar.com/?p=1427#comment-1651</guid>
		<description>Thank you Sal, I agree with you on sell on the fact but the stock has a great support and keeps beating analyst expectations so I wouldn&#039;t be surprised if it continues to increase even more. As for the equity, Zain&#039;s equity net of minority interest as of Q1 09 is 2,131mn. But what I meant was the target market cap of 4.2 b. I would be glad to answer any inquery u have regarding zain :)</description>
		<content:encoded><![CDATA[<p>Thank you Sal, I agree with you on sell on the fact but the stock has a great support and keeps beating analyst expectations so I wouldn&#8217;t be surprised if it continues to increase even more. As for the equity, Zain&#8217;s equity net of minority interest as of Q1 09 is 2,131mn. But what I meant was the target market cap of 4.2 b. I would be glad to answer any inquery u have regarding zain <img src='http://www.alphadinar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal</title>
		<link>http://www.alphadinar.com/2009/07/13/zain-vivendi-deal-mission-impossible/comment-page-1/#comment-1650</link>
		<dc:creator>Sal</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://alphadinar.com/?p=1427#comment-1650</guid>
		<description>Good job Oik, well delivered. Buy the rumor and sell the fact. I never knew Africa&#039;s operations contributed that much to Zain!
However, shouldn&#039;t the share price be 1.050/ share on an equity of 3925? I subtracted MI in my valuation.</description>
		<content:encoded><![CDATA[<p>Good job Oik, well delivered. Buy the rumor and sell the fact. I never knew Africa&#8217;s operations contributed that much to Zain!<br />
However, shouldn&#8217;t the share price be 1.050/ share on an equity of 3925? I subtracted MI in my valuation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keynesian09</title>
		<link>http://www.alphadinar.com/2009/07/13/zain-vivendi-deal-mission-impossible/comment-page-1/#comment-1649</link>
		<dc:creator>keynesian09</dc:creator>
		<pubDate>Tue, 14 Jul 2009 19:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://alphadinar.com/?p=1427#comment-1649</guid>
		<description>Naser:
Its not that I think the deal wouldn&#039;t happen, but if I was Zain I wouldn&#039;t do it (unless it was extremely lucrative).

I think you raise a couple of fundamental points: Vivendi is desperate for growth and they know the African continent more than Zain.

In its confirmation of talks with Zain, Vivendi highlighted two points:
1. Commitment to its BBB rating
2. Delivering dividends of at least 50% of adjusted Net Income

To uphold its promises, Vivendi can&#039;t acquire all of Zain Africa without severe dilution to shareholders or a downgrade to its credit. Thus, a total take-over is out of question.

Assuming a majority takeover (51%), Vivendi would have to raise 1.4B Euros of capital which would cause a 7% dilution. Although a 7% dilution doesn&#039;t seem significant, please note that Vivendi&#039;s shares have already underperformed the CAC 40 Index (France) by more than 20% YTD.

On the other hand, Vivendi can acquire 51% hassle-free through under-leveraged Maroc Telecom (owns 53% of it). The only issue here is that such a deal would require the approval of the Moroccan government. According to a Citigroup analyst, &quot;the strategic logic of a transaction, even with Maroc Telecom, is non-existent because many of Zain&#039;s assets are number two in their respective markets.&quot;

I think a deal is possible, but a $12B full take-over deal is impossible.</description>
		<content:encoded><![CDATA[<p>Naser:<br />
Its not that I think the deal wouldn&#8217;t happen, but if I was Zain I wouldn&#8217;t do it (unless it was extremely lucrative).</p>
<p>I think you raise a couple of fundamental points: Vivendi is desperate for growth and they know the African continent more than Zain.</p>
<p>In its confirmation of talks with Zain, Vivendi highlighted two points:<br />
1. Commitment to its BBB rating<br />
2. Delivering dividends of at least 50% of adjusted Net Income</p>
<p>To uphold its promises, Vivendi can&#8217;t acquire all of Zain Africa without severe dilution to shareholders or a downgrade to its credit. Thus, a total take-over is out of question.</p>
<p>Assuming a majority takeover (51%), Vivendi would have to raise 1.4B Euros of capital which would cause a 7% dilution. Although a 7% dilution doesn&#8217;t seem significant, please note that Vivendi&#8217;s shares have already underperformed the CAC 40 Index (France) by more than 20% YTD.</p>
<p>On the other hand, Vivendi can acquire 51% hassle-free through under-leveraged Maroc Telecom (owns 53% of it). The only issue here is that such a deal would require the approval of the Moroccan government. According to a Citigroup analyst, &#8220;the strategic logic of a transaction, even with Maroc Telecom, is non-existent because many of Zain&#8217;s assets are number two in their respective markets.&#8221;</p>
<p>I think a deal is possible, but a $12B full take-over deal is impossible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oikonomia</title>
		<link>http://www.alphadinar.com/2009/07/13/zain-vivendi-deal-mission-impossible/comment-page-1/#comment-1648</link>
		<dc:creator>Oikonomia</dc:creator>
		<pubDate>Tue, 14 Jul 2009 13:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://alphadinar.com/?p=1427#comment-1648</guid>
		<description>now 3 companies are bidding for the african operations, and i think Vodafone is one of them</description>
		<content:encoded><![CDATA[<p>now 3 companies are bidding for the african operations, and i think Vodafone is one of them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naser</title>
		<link>http://www.alphadinar.com/2009/07/13/zain-vivendi-deal-mission-impossible/comment-page-1/#comment-1647</link>
		<dc:creator>Naser</dc:creator>
		<pubDate>Tue, 14 Jul 2009 02:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://alphadinar.com/?p=1427#comment-1647</guid>
		<description>The question that you bring up about the purchase price being not reasonable can perhaps be answered by a statement I found in the Financials Times:

&quot;Vivendi has little choice but to persevere. It is facing pressure on revenue and margins in its mature markets and needs to find higher growth quickly, even if the price includes failed attempts and high banker advisory fees.&quot;

So in summation, they are DESPERATE for growth sources.

As for the point about going against Zain&#039;s startegy, Vivendi is attempting to acquire a majority stake (between 51% and 65%) not the whole stake, so this gives Zain an exposure to the Aftrican market. Plus you have a French company running the show, which in my opinion has a better chance of succeeding than Zain due to the abundance of French culture in West African countries (ex-French colonies).</description>
		<content:encoded><![CDATA[<p>The question that you bring up about the purchase price being not reasonable can perhaps be answered by a statement I found in the Financials Times:</p>
<p>&#8220;Vivendi has little choice but to persevere. It is facing pressure on revenue and margins in its mature markets and needs to find higher growth quickly, even if the price includes failed attempts and high banker advisory fees.&#8221;</p>
<p>So in summation, they are DESPERATE for growth sources.</p>
<p>As for the point about going against Zain&#8217;s startegy, Vivendi is attempting to acquire a majority stake (between 51% and 65%) not the whole stake, so this gives Zain an exposure to the Aftrican market. Plus you have a French company running the show, which in my opinion has a better chance of succeeding than Zain due to the abundance of French culture in West African countries (ex-French colonies).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

