<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wall St.</title>
	<atom:link href="http://www.alphadinar.com/2009/01/27/wall-st/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphadinar.com/2009/01/27/wall-st/</link>
	<description>Finance blog focusing on the Arabian Gulf region (GCC)</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:34:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: keynesian09</title>
		<link>http://www.alphadinar.com/2009/01/27/wall-st/comment-page-1/#comment-1209</link>
		<dc:creator>keynesian09</dc:creator>
		<pubDate>Tue, 27 Jan 2009 15:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://alphadinar.com/?p=141#comment-1209</guid>
		<description>Optimist:
Very interesting presentation clip.. I really recommend everyone to watch it! Thanks again.

John Donne:
Thanks for the info. I bet it just feels great to be tech savvy ;/

Oikonomia did u read that? There was no point saving the clip in your drawer for all this time! Efficiency please..</description>
		<content:encoded><![CDATA[<p>Optimist:<br />
Very interesting presentation clip.. I really recommend everyone to watch it! Thanks again.</p>
<p>John Donne:<br />
Thanks for the info. I bet it just feels great to be tech savvy ;/</p>
<p>Oikonomia did u read that? There was no point saving the clip in your drawer for all this time! Efficiency please..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john donne</title>
		<link>http://www.alphadinar.com/2009/01/27/wall-st/comment-page-1/#comment-1208</link>
		<dc:creator>john donne</dc:creator>
		<pubDate>Tue, 27 Jan 2009 09:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://alphadinar.com/?p=141#comment-1208</guid>
		<description>you don&#039;t have to &#039;save clips&#039; these days. subscribe to any of the Alqabas feeds via Google Reader (RSS) And then click &#039;save with note&#039; for any interesting article. you will have a searchable history of all interesting articles this way.

alqabas, coincidentally, is becoming more and more tabloidish.</description>
		<content:encoded><![CDATA[<p>you don&#8217;t have to &#8217;save clips&#8217; these days. subscribe to any of the Alqabas feeds via Google Reader (RSS) And then click &#8217;save with note&#8217; for any interesting article. you will have a searchable history of all interesting articles this way.</p>
<p>alqabas, coincidentally, is becoming more and more tabloidish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimist</title>
		<link>http://www.alphadinar.com/2009/01/27/wall-st/comment-page-1/#comment-1207</link>
		<dc:creator>Optimist</dc:creator>
		<pubDate>Tue, 27 Jan 2009 05:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://alphadinar.com/?p=141#comment-1207</guid>
		<description>Reminded me of the day i printed the screen as the kuwaiti market broke the 8000 level, similarly I was wrong.
Great image though, just wanted to share a very informative video I recently watched.
Dedicated to everyone who wants to know how we got to the day that we&#039;re indecisive between buying a can of coke or 5 stocks of Fannie mae, watch and learn the whole subprime mortgage crisis
http://www.imd.ch/news/IMD-Professor-Arturo-Bris-simplifies-sub-prime-crisis-in-video-presentation.cfm</description>
		<content:encoded><![CDATA[<p>Reminded me of the day i printed the screen as the kuwaiti market broke the 8000 level, similarly I was wrong.<br />
Great image though, just wanted to share a very informative video I recently watched.<br />
Dedicated to everyone who wants to know how we got to the day that we&#8217;re indecisive between buying a can of coke or 5 stocks of Fannie mae, watch and learn the whole subprime mortgage crisis<br />
<a href="http://www.imd.ch/news/IMD-Professor-Arturo-Bris-simplifies-sub-prime-crisis-in-video-presentation.cfm" rel="nofollow">http://www.imd.ch/news/IMD-Professor-Arturo-Bris-simplifies-sub-prime-crisis-in-video-presentation.cfm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oikonomia</title>
		<link>http://www.alphadinar.com/2009/01/27/wall-st/comment-page-1/#comment-1206</link>
		<dc:creator>Oikonomia</dc:creator>
		<pubDate>Tue, 27 Jan 2009 04:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://alphadinar.com/?p=141#comment-1206</guid>
		<description>2008</description>
		<content:encoded><![CDATA[<p>2008</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dina</title>
		<link>http://www.alphadinar.com/2009/01/27/wall-st/comment-page-1/#comment-1205</link>
		<dc:creator>Dina</dc:creator>
		<pubDate>Tue, 27 Jan 2009 00:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://alphadinar.com/?p=141#comment-1205</guid>
		<description>Is this August 24th of 2007 or 2008?</description>
		<content:encoded><![CDATA[<p>Is this August 24th of 2007 or 2008?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oikonomia</title>
		<link>http://www.alphadinar.com/2009/01/27/wall-st/comment-page-1/#comment-1204</link>
		<dc:creator>Oikonomia</dc:creator>
		<pubDate>Mon, 26 Jan 2009 23:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://alphadinar.com/?p=141#comment-1204</guid>
		<description>yeah i though these number will make history but then again i was wrong</description>
		<content:encoded><![CDATA[<p>yeah i though these number will make history but then again i was wrong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keynesian09</title>
		<link>http://www.alphadinar.com/2009/01/27/wall-st/comment-page-1/#comment-1203</link>
		<dc:creator>keynesian09</dc:creator>
		<pubDate>Mon, 26 Jan 2009 22:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://alphadinar.com/?p=141#comment-1203</guid>
		<description>Very informing image Oikonomia. What a change one year could do. Nevertheless, I can&#039;t believe you saved this clip since the 24th of August!</description>
		<content:encoded><![CDATA[<p>Very informing image Oikonomia. What a change one year could do. Nevertheless, I can&#8217;t believe you saved this clip since the 24th of August!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

